TYPE EE - 1000V
NEMA HP3
Description: Stranded Nickel Plated Copper Extruded PTFE Insulation
Characteristics:
MIL SPEC DESIGNATION | DESCRIPTION | AWG | STRANDING | COND OD | MIN OD | MAX OD | NOM |
|---|---|---|---|---|---|---|---|
M16878/27-BCB | XEEN 28 7/36 | 28 | 7/36 | 0.015 | 0.041 | 0.049 | 1.86 |
M16878/27-BCE | XEEN 28 19/40 | 28 | 19/40 | 0.015 | 0.041 | 0.049 | 1.85 |
M16878/27-BDB | XEEN 26 7/34 | 26 | 7/34 | 0.019 | 0.045 | 0.053 | 2.36 |
M16878/27-BDE | XEEN 26 19/38 | 26 | 19/38 | 0.019 | 0.045 | 0.054 | 2.36 |
M16878/27-BEB | XEEN 24 7/32 | 24 | 7/32 | 0.024 | 0.050 | 0.058 | 3.11 |
M16878/27-BEE | XEEN 24 19/36 | 24 | 19/36 | 0.024 | 0.050 | 0.059 | 3.10 |
M16878/27-BFB | XEEN 22 7/30 | 22 | 7/30 | 0.030 | 0.056 | 0.064 | 4.17 |
M16878/27-BFE | XEEN 22 19/34 | 22 | 19/34 | 0.030 | 0.056 | 0.066 | 4.19 |
M16878/27-BGB | XEEN 20 7/28 | 20 | 7/28 | 0.038 | 0.064 | 0.072 | 5.83 |
M16878/27-BGE | XEEN 20 19/32 | 20 | 19/32 | 0.038 | 0.064 | 0.072 | 5.92 |
M16878/27-BHE | XEEN 18 19/30 | 18 | 19/30 | 0.047 | 0.074 | 0.084 | 8.55 |
M16878/27-BJE | XEEN 16 19/29 | 16 | 19/29 | 0.053 | 0.083 | 0.095 | 10.88 |
M16878/27-BKE | XEEN 14 19/27 | 14 | 19/27 | 0.067 | 0.098 | 0.114 | 16.35 |
M16878/27-BLE | XEEN 12 19/25 | 12 | 19/25 | 0.084 | 0.117 | 0.133 | 24.41 |

