TYPE E - 600V
NEMA HP3
Description: Solid or Stranded Silver Plated Copper Extruded PTFE Insulation
Characteristics:
MIL SPEC DESIGNATION | DESCRIPTION | AWG | STRANDING | COND OD | MIN OD | MAX OD | NOM |
|---|---|---|---|---|---|---|---|
M16878/4-BAA | XE 32 1/32 | 32 | 1/32 | 0.008 | 0.025 | 0.033 | 0.77 |
M16878/4-BAB | XE 32 7/40 | 32 | 7/40 | 0.009 | 0.026 | 0.034 | 0.79 |
M16878/4-BBA | XE 30 1/30 | 30 | 1/30 | 0.010 | 0.026 | 0.034 | 0.90 |
M16878/4-BBB | XE 30 7/38 | 30 | 7/38 | 0.012 | 0.028 | 0.036 | 0.98 |
M16878/4-BCA | XE 28 1/28 | 28 | 1/28 | 0.013 | 0.029 | 0.037 | 1.17 |
M16878/4-BCB | XE 28 7/36 | 28 | 7/36 | 0.015 | 0.031 | 0.039 | 1.26 |
M16878/4-BCE | XE 28 19/40 | 28 | 19/40 | 0.015 | 0.031 | 0.039 | 1.33 |
M16878/4-BDA | XE 26 1/26 | 26 | 1/26 | 0.016 | 0.032 | 0.040 | 1.54 |
M16878/4-BDB | XE 26 7/34 | 26 | 7/34 | 0.019 | 0.035 | 0.043 | 1.70 |
M16878/4-BDE | XE 26 19/38 | 26 | 19/38 | 0.019 | 0.035 | 0.044 | 1.77 |
M16878/4-BEA | XE 24 1/24 | 24 | 1/24 | 0.020 | 0.036 | 0.044 | 2.11 |
M16878/4-BEB | XE 24 7/32 | 24 | 7/32 | 0.024 | 0.040 | 0.048 | 2.37 |
M16878/4-BEE | XE 24 19/36 | 24 | 19/36 | 0.024 | 0.040 | 0.049 | 2.43 |
M16878/4-BFA | XE 22 1/22 | 22 | 1/22 | 0.025 | 0.041 | 0.049 | 2.97 |
M16878/4-BFB | XE 22 7/30 | 22 | 7/30 | 0.030 | 0.046 | 0.054 | 3.35 |
M16878/4-BFE | XE 22 19/34 | 22 | 19/34 | 0.030 | 0.046 | 0.056 | 3.46 |
M16878/4-BGA | XE 20 1/20 | 20 | 1/20 | 0.032 | 0.048 | 0.056 | 4.34 |
M16878/4-BGB | XE 20 7/28 | 20 | 7/28 | 0.038 | 0.054 | 0.062 | 4.88 |
M16878/4-BGE | XE 20 19/32 | 20 | 19/32 | 0.038 | 0.054 | 0.062 | 5.09 |
M16878/4-BHA | XE 18 1/18 | 18 | 1/18 | 0.040 | 0.056 | 0.066 | 6.47 |
M16878/4-BHB | XE 18 7/26 | 18 | 7/26 | 0.048 | 0.064 | 0.074 | 7.39 |
M16878/4-BHE | XE 18 19/30 | 18 | 19/30 | 0.047 | 0.064 | 0.074 | 7.68 |
M16878/4-BJE | XE 16 19/29 | 16 | 19/29 | 0.053 | 0.073 | 0.087 | 9.90 |
M16878/4-BKE | XE 14 19/27 | 14 | 19/27 | 0.067 | 0.088 | 0.102 | 14.86 |
M16878/4-BLE | XE 12 19/25 | 12 | 19/25 | 0.084 | 0.107 | 0.121 | 22.72 |

