TYPE E - 600V
NEMA HP3
Description: Stranded Nickel Plated Copper Extruded PTFE Insulation
Characteristics:
MIL SPEC DESIGNATION | DESCRIPTION | AWG | STRANDING | COND OD | MIN OD | MAX OD | NOM |
|---|---|---|---|---|---|---|---|
M16878/25-BEE | XEN 24 19/36 | 24 | 19/36 | 0.023 | 0.040 | 0.049 | 2.42 |
M16878/25-BFE | XEN 22 19/34 | 22 | 19/34 | 0.030 | 0.046 | 0.056 | 3.42 |
M16878/25-BGE | XEN 20 19/32 | 20 | 19/32 | 0.038 | 0.054 | 0.062 | 5.04 |
M16878/25-BHE | XEN18 19/30 | 18 | 19/30 | 0.047 | 0.064 | 0.074 | 7.62 |
M16878/25-BJE | XEN 16 19/29 | 16 | 19/29 | 0.053 | 0.074 | 0.087 | 9.82 |
M16878/25-BKE | XEN 14 19/27 | 14 | 19/27 | 0.066 | 0.088 | 0.102 | 14.81 |
M16878/25-BLE | XEN 12 19/25 | 12 | 19/25 | 0.084 | 0.107 | 0.121 | 22.58 |

