TYPE NPC - 1000V
Description: Stranded Nickel Plated Copper Extruded PTFE Insulation
Characteristics:
MIL SPEC DESIGNATION | AWG | STRANDING | COND OD | MAX RESISTANCE AT 20C (ohms/M') | NOM OD | MAX OD | MAX WEIGHT #M' |
|---|---|---|---|---|---|---|---|
M22759/10-28 | 28 | 7/36 | 0.015 | 67.9 | 0.043 | 0.045 | 1.90 |
M22759/10-26 | 26 | 19/38 | 0.019 | 42.2 | 0.048 | 0.050 | 2.57 |
M22759/10-24 | 24 | 19/36 | 0.024 | 25.9 | 0.053 | 0.055 | 3.33 |
M22759/10-22 | 22 | 19/34 | 0.030 | 16 | 0.060 | 0.062 | 4.60 |
M22759/10-20 | 20 | 19/32 | 0.038 | 9.77 | 0.068 | 0.070 | 6.40 |
M22759/10-18 | 18 | 19/30 | 0.047 | 6.1 | 0.078 | 0.080 | 9.10 |
M22759/10-16 | 16 | 19/29 | 0.053 | 4.76 | 0.085 | 0.087 | 11.00 |
M22759/10-14 | 14 | 19/27 | 0.066 | 3 | 0.100 | 0.103 | 16.40 |
M22759/10-12 | 12 | 19/25 | 0.084 | 1.89 | 0.120 | 0.124 | 25.30 |

